Rates & terms
Everything priced up front
No origination fees, no application fees, and no penalty for paying off early.
Product summary
| Product | Amount | APR range | Term |
|---|---|---|---|
| Personal loan | $5,000 – $250,000 | 59% – 160% | 9 – 18 months |
| Line of credit | $5,000 – $250,000 limit | 59% – 160% | Revolving |
| Credit card | $500 – $50,000 limit | 29.99% – 35.99% | Revolving |
Example payments
| Amount | APR | Term | Monthly payment | Total of payments |
|---|---|---|---|---|
| $1,000 | 99% | 12 months | $135 | $1,620 |
| $2,500 | 79% | 18 months | $215 | $3,870 |
| $5,000 | 59% | 18 months | $420 | $7,560 |
| $7,500 | 160% | 12 months | $1,255 | $15,060 |
Important disclosures
Rates, amounts, and terms vary by state and by applicant, and not everyone who applies will qualify. Figures on this page are examples only; your actual offer will depend on your income, credit profile, and ability to repay.
Check your rate